Assessor’s Parcel Number | 0218941900000 |
Days on Market | 11 |
Last Modified | August 29th at 4:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $243.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $152.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,828 sq. ft. |
Floor | Tile |
Heating | Solar |
Interior Features | Granite Counters |
Laundry Facilities | Individual Room |
Rooms | Master Bathroom |
Acres | 0.0712 |
Lot Size | 3,102 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Roofing | Flat Tile |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yvonne Leonard at Better Homes And Gardens Real Estate Champions.