Assessor’s Parcel Number | 0218956470000 |
Days on Market | 4 |
Last Modified | December 28th at 12:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $275.40 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $152.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,772 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.0719 |
Lot Size | 3,132 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
Spa Features | Association |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yuan Le at Pyc Financial.