Assessor’s Parcel Number | 0218961590000 |
Days on Market | 11 |
Last Modified | December 21st at 10:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $242.38 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | None |
Water Source | Public |
Year Built | 2008 |
HOA Dues | $294.00 |
Appliances | Refrigerator |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,732 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Balcony |
Laundry Facilities | Area |
Rooms | Main Floor Bedroom |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yu Gu at Yawa Realty.