Assessor’s Parcel Number | 0218951220000 |
Days on Market | 12 |
Last Modified | January 6th at 12:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $308.19 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2009 |
HOA Dues | $155.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,379 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | All Bedrooms Down |
Acres | 0.052 |
Lot Size | 2,263 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christian Flores at Re/Max Top Producers.