Assessor’s Parcel Number | 0218933070000 |
Days on Market | 2 |
Last Modified | December 15th at 1:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $250.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $155.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,898 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | See Remarks |
Rooms | Laundry |
Acres | 0.0935 |
Lot Size | 4,074 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jose Diaz at Realty 24 Seven.